Product Description
WL-PU-8C2-6W | White | 480 lm | 6*1W | Φ153*H165 mm |
WL-PU-8C2-6WW | Warm White | 480 lm | ||
WL-PU-8C2-6R | Red | 180 lm | ||
WL-PU-8C2-6G | Green | 300 lm | ||
WL-PU-8C2-6B | Blue | 120 lm | ||
WL-PU-8C2-2R2G2B | RGB | 180 lm | ||
WL-PU-8C2-2R2G2B-DMX | RGB(DMX512) | 180 lm |
Reviews
There are no reviews yet.